WARRIOR ATHLETICS
Lutheran Westland - WESTLAND, MICHIGAN
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Noah Eden | 2023 | |
0 | Joshua Bohn | 2023 | |
1 | Aiden Miller | 2024 | |
2 | Ethan Fremder | 2022 | |
3 | Dominic Catallo | 2023 | |
4 | Andrew Boehm | 2021 | |
5 | Aundre Collins Jr. | 2021 | |
6 | Russell Roberts | 2022 | |
7 | Aaron Seta | 2021 | |
8 | Samuel Thombs | 2021 | |
9 | Anthony Kawod | 2024 | |
10 | Donovan Jackson | 2021 | |
11 | Reid Love | 2021 | |
12 | Carson Meister | 2024 | |
14 | Benjamin Dickieson | 2022 | |
15 | Olen Moshier | 2024 | |
16 | Dominick Miller | 2023 | |
17 | Kaden Farley | 2022 | |
18 | Ryan Bane | 2022 | |
19 | Kevin Connors | 2021 | |
20 | Luke Witte | 2023 |
https://LHWLathletics.com