WARRIOR ATHLETICS
Lutheran Westland - WESTLAND, MICHIGAN
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
6 | Jacob Bercea | 2025 | |||
0 | Joshua Bohn | 2023 | |||
4 | Dominic Catallo | 2023 | |||
19 | Nathaniel Goehmann | 2025 | |||
4 | Jacob Hutchison | 2024 | |||
5 | Anthony Kawod | 2024 | |||
6 | Everett Love | 2026 | |||
17 | Russel Mangiapane III | 2025 | |||
14 | Jeffrey McGuire | 2024 | |||
10 | Carson Meister | 2024 | |||
1 | Aiden Miller | 2024 | |||
16 | Dominick Miller | 2023 | |||
13 | Luke Perez | 2026 | |||
8 | Beniel Rice | 2025 | |||
0 | Aidan Ruelle | 2026 | |||
18 | Daniel Schiffer | 2026 | |||
9 | Omar Syed | 2023 | |||
15 | Owen Vaiyanet | 2025 | |||
8 | John Vermeulen | 2026 | |||
22 | Gunner Williams | 2026 | |||
20 | Jonah Witte | 2025 | |||
7 | Luke Witte | 2023 | |||
2 | Seth Witte | 2026 | |||
13 | Nathan Yakobe | 2025 |
https://LHWLathletics.com