WARRIOR ATHLETICS
Lutheran Westland - WESTLAND, MICHIGAN
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
28 | Elijah Brennan | 2025 | |||
4 | Kamari Brown-Barrett | 2026 | |||
27 | Nathaniel Goehmann | 2025 | |||
25 | Trenton Haines | 2028 | |||
12 | Bobby Haworth | 2026 | |||
30 | Ethan Kittleman | 2028 | |||
29 | Joshua Kline | 2028 | |||
19 | Russel Mangiapane III | 2025 | |||
26 | Daniel Moore | 2028 | |||
22 | Luke Perez | 2026 | |||
# Robert Price | Ball Runner | 2027 | |||
9 | Aaden Roberts | 2027 | |||
14 | Joshua Rybka | 2027 | |||
7 | Ayden Szasz | 2027 | |||
17 | Owen Vaiyanet | 2025 | |||
2 | John Vermeulen | 2026 | |||
15 | Randi Vexler | 2027 | |||
20 | Jonah Witte | 2025 | |||
23 | Seth Witte | 2026 | |||
16 | Nathan Yakobe | 2025 |
https://LHWLathletics.com