Skip to Main Content

WARRIOR ATHLETICS

Lutheran Westland - WESTLAND, MICHIGAN

Menu

WARRIOR ATHLETICS

Lutheran Westland - WESTLAND, MICHIGAN

WARRIOR ATHLETICS

Lutheran Westland - WESTLAND, MICHIGAN

Roster.

Number Name Position Year Height Weight
34 Daniel Antone WR/DB 2025 5'11" 158
52 Chibi Anwunah OL/LB 2022 6'6" 220
32 Gideon Belli OL/LB 2022 5'7" 160
66 Josiah Belli 2022 5'7" 180
60 James Bigelow OL/DL 2023 5'8" 195
10 Mario Cassar WR/QB/DB 2022 6'1" 195
7 Paul Davenport RB/DB 2022 5'6" 133
9 Jack Ellis WR/LB 2022 5'8" 151
2 Noah Etnyre QB/RB/DB 2023 6'1" 181
72 Eric Faith OL/DL 2023 5'10" 205
54 Robbie Fipps OL/DL 2025 5'10" 160
59 Broderick Gibson OL/DL 2022 5'10" 169
63 Alexander Gladden OL/DL 2022 6'3" 321
21 Simon Hoeft WR/DB 2025 5'9" 140
73 Bentley Horrall OL/DL 2025 6'2" 210
50 Nathan Hott OL/DL 2022 5'6" 190
74 Bobby Jewel OL/DL 2024 6'3" 235
53 Nathan Klann OL/DL 2023 6'3" 190
33 Joey Lavigne RB/LB 2022 6'1" 170
81 Micah Lavigne WR/DB 2025 5'10" 140
51 Evan Loiselle OL/DL 2022 6'0" 270
44 Mark McCormick WR/DE 2023 6'0" 200
77 Morgan Miller OL/DL 2025 5'8" 160
23 Justin Moore WR/DB 2024 5'11" 153
11 Skylar Morgan RB/DB 2022 6'0" 155
36 Justice O'Brien WR/DB 2024 5'4" 113
40 Jackson Roberts WR/K/DB 2023 5'10" 140
27 Jacob Rockensuess WR/DB 2022 5'9" 165
75 Nicholas Rockensuess OL/DL 2025 5'8" 160
85 Tyler Scott RB/LB 2025 5'10" 165
41 Aiden Sexton QB/DB 2025 6'0" 170
22 Brandon Shollack WR/DB 2025 5'6" 135
64 Nicholas Shollack OL/LB 2022 5'9" 188
17 Tyler Trader WR/DB 2023 5'8" 140
82 Cademon Whipple WR/DB 2025 6'0" 150
42 Ben Wright WR/DB 2025 5'8" 150
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://LHWLathletics.com