WARRIOR ATHLETICS
Lutheran Westland - WESTLAND, MICHIGAN
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | Caleb Bailey | 2027 | |||
3 | Maxwell Brannan | 2026 | |||
12 | Kamari Brown-Barrett | 2026 | |||
4 | Aiden Burk | 2027 | |||
14 | Simon Hoeft | 2025 | |||
11 | Joseph Hollyer | 2027 | |||
1 | Jayden Means | 2025 | |||
30 | Luke Perez | 2026 | |||
10 | Samuel Pichan | 2025 | |||
23 | Owen Vaiyanet | 2025 | |||
2 | John Vermeulen | 2026 | |||
13 | Nathan Yakobe | 2025 |
https://LHWLathletics.com