WARRIOR ATHLETICS
Lutheran Westland - WESTLAND, MICHIGAN
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Caleb Bailey | 2027 | |||
11 | Chris Barchini | 2027 | |||
23 | Collin Clark | 2028 | |||
3 | Kevin Cruz | 2027 | |||
15 | Paul Haynes | 2027 | |||
10 | Amauri Johnson | 2028 | |||
22 | Jack Main | 2027 | |||
14 | Joshua Rybka | 2027 | |||
5 | Colton Stapleton | 2027 | |||
4 | Randi Vexler | 2027 | |||
1 | Seth Witte | 2026 |
https://LHWLathletics.com